Owner
LITCHFIELD TOWN OF
Parcels
36
Total assessed value
$0
Total acreage
136.82 ac
Absentee parcels
0 of 36
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| WHISKERS LNMap 243 · Block 030 · Lot 020 | Map 243 · Block 030 · Lot 020 | — | 0.22 | — |
| 12 MAIN STMap 245 · Block 017 · Lot 020 | Map 245 · Block 017 · Lot 020 | — | 0.57 | — |
| 14 KNIFE SHOP RDMap 245 · Block 018 · Lot 008 | Map 245 · Block 018 · Lot 008 | — | 3.77 | — |
| KNIFE SHOP RDMap 245 · Block 018 · Lot 007 | Map 245 · Block 018 · Lot 007 | — | 6.93 | — |
| HILL TOP LNMap 249 · Block 010 · Lot 027 | Map 249 · Block 010 · Lot 027 | — | 0.34 | — |
| HILL TOP LNMap 249 · Block 010 · Lot 026 | Map 249 · Block 010 · Lot 026 | — | 0.33 | — |
| CHESTNUT HILL RDMap 230 · Block 039 · Lot 003 | Map 230 · Block 039 · Lot 003 | — | 0.17 | — |
| WHITE WOODS RDMap 106 · Block 049 · Lot 047 | Map 106 · Block 049 · Lot 047 | — | 2.37 | — |
| 29 STODDARD RDMap 043 · Block 073 · Lot 049 | Map 043 · Block 073 · Lot 049 | — | 34.21 | — |
| LITTLE PITCH RDMap 048 · Block 041 · Lot 048 | Map 048 · Block 041 · Lot 048 | — | 11.31 | — |
| SCENIC VIEW DRMap 238 · Block 008 · Lot 023 | Map 238 · Block 008 · Lot 023 | — | 5.07 | — |
| LITTLE PITCH RDMap 048 · Block 041 · Lot 003 | Map 048 · Block 041 · Lot 003 | — | 15.95 | — |
| PITCH RDMap 048 · Block 041 · Lot 051 | Map 048 · Block 041 · Lot 051 | — | 1.39 | — |
| WHITE WOODS RDMap 197 · Block 050 · Lot 013 | Map 197 · Block 050 · Lot 013 | — | 6.66 | — |
| BLUE SWAMP RDMap 154 · Block 076 · Lot 001 | Map 154 · Block 076 · Lot 001 | — | 4.13 | — |
| MILTON RDMap 104 · Block 058 · Lot 008 | Map 104 · Block 058 · Lot 008 | — | 0.35 | — |
| HEADQUARTERS RDMap 119 · Block 079 · Lot 003 | Map 119 · Block 079 · Lot 003 | — | 1.09 | — |
| KNIFE SHOP RDMap 245 · Block 16A · Lot 007 | Map 245 · Block 16A · Lot 007 | — | 0.19 | — |
| KNIFE SHOP RDMap 245 · Block 16A · Lot 006 | Map 245 · Block 16A · Lot 006 | — | 0.22 | — |
| KNIFE SHOP RDMap 245 · Block 16A · Lot 03A | Map 245 · Block 16A · Lot 03A | — | 3.65 | — |
| SOUTH LAKE STMap 197 · Block 049 · Lot 01A | Map 197 · Block 049 · Lot 01A | — | 0.65 | — |
| NORTH SHORE RDMap 187 · Block 068 · Lot 04G | Map 187 · Block 068 · Lot 04G | — | 0.55 | — |
| RUSSELL STMap 196 · Block 47H · Lot 023 | Map 196 · Block 47H · Lot 023 | — | 0.26 | — |
| RUSSELL STMap 196 · Block 47H · Lot 24B | Map 196 · Block 47H · Lot 24B | — | 0.07 | — |
| WEST STMap 206 · Block 47F · Lot 018 | Map 206 · Block 47F · Lot 018 | — | 0.86 | — |
| RUSSELL STMap 196 · Block 47H · Lot 24A | Map 196 · Block 47H · Lot 24A | — | 0.04 | — |
| WEST STMap 206 · Block 47F · Lot 17A | Map 206 · Block 47F · Lot 17A | — | 1 | — |
| WEST STMap 206 · Block 047 · Lot 28A | Map 206 · Block 047 · Lot 28A | — | 0.43 | — |
| MAPLE STMap 083 · Block 067 · Lot 26A | Map 083 · Block 067 · Lot 26A | — | 0.74 | — |
| NORTH SHORE RDMap 187 · Block 068 · Lot 04K | Map 187 · Block 068 · Lot 04K | — | 2.09 | — |
| PITCH RDMap 048 · Block 041 · Lot 48A | Map 048 · Block 041 · Lot 48A | — | 21.88 | — |
| LAZO DRMap 054 · Block 008 · Lot 38I | Map 054 · Block 008 · Lot 38I | — | 2.07 | — |
| OLD FARM RDMap 051 · Block 025 · Lot 20U | Map 051 · Block 025 · Lot 20U | — | 2.97 | — |
| WHITE WOODS RDMap 197 · Block 050 · Lot 13A | Map 197 · Block 050 · Lot 13A | — | 0.35 | — |
| WEST STMap 206 · Block 046 · Lot 77A | Map 206 · Block 046 · Lot 77A | — | 1.6 | — |
| ETHAN ALLEN DRMap 145 · Block 021 · Lot 69G | Map 145 · Block 021 · Lot 69G | — | 2.34 | — |
Recent recorded sales
No recorded sales on file across these parcels.