Owner
LITCHFIELD LAND TRUST INC
Parcels
52
Total assessed value
$0
Total acreage
1,140.21 ac
Absentee parcels
0 of 52
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| WHISKERS LNMap 006 · Block 032 · Lot 027 | Map 006 · Block 032 · Lot 027 | — | 15.16 | — |
| CATHOLE RDMap 101 · Block 083 · Lot 024 | Map 101 · Block 083 · Lot 024 | — | 100.32 | — |
| PROSPECT MTN RDMap 099 · Block 080 · Lot 008 | Map 099 · Block 080 · Lot 008 | — | 47.73 | — |
| PROSPECT MTN RDMap 101 · Block 083 · Lot 004 | Map 101 · Block 083 · Lot 004 | — | 10.21 | — |
| PROSPECT MTN RDMap 101 · Block 083 · Lot 005 | Map 101 · Block 083 · Lot 005 | — | 77.83 | — |
| LITTLE PITCH RDMap 048 · Block 041 · Lot 034 | Map 048 · Block 041 · Lot 034 | — | 14.75 | — |
| OLD MT TOM RDMap 080 · Block 082 · Lot 004 | Map 080 · Block 082 · Lot 004 | — | 25.5 | — |
| NORTHFIELD RDMap 070 · Block 025 · Lot 019 | Map 070 · Block 025 · Lot 019 | — | 15.64 | — |
| OLD MT TOM RDMap 061 · Block 085 · Lot 018 | Map 061 · Block 085 · Lot 018 | — | 17.58 | — |
| HEADQUARTERS RDMap 119 · Block 071 · Lot 021 | Map 119 · Block 071 · Lot 021 | — | 29.07 | — |
| SAW MILL RDMap 137 · Block 077 · Lot 020 | Map 137 · Block 077 · Lot 020 | — | 3.98 | — |
| PROSPECT MTN RDMap 081 · Block 083 · Lot 006 | Map 081 · Block 083 · Lot 006 | — | 84.22 | — |
| JEFFERSON HILL RD SOMap 070 · Block 023 · Lot 007 | Map 070 · Block 023 · Lot 007 | — | 5.02 | — |
| SAW MILL RDMap 137 · Block 077 · Lot 021 | Map 137 · Block 077 · Lot 021 | — | 7.2 | — |
| CATHOLE RDMap 101 · Block 072 · Lot 020 | Map 101 · Block 072 · Lot 020 | — | 32.31 | — |
| GOSHEN RDMap 142 · Block 043 · Lot 008 | Map 142 · Block 043 · Lot 008 | — | 40.66 | — |
| TORRINGTON RDMap 126 · Block 036 · Lot 072 | Map 126 · Block 036 · Lot 072 | — | 58.72 | — |
| CLARK RDMap 127 · Block 021 · Lot 005 | Map 127 · Block 021 · Lot 005 | — | 9.93 | — |
| TORRINGTON RDMap 126 · Block 036 · Lot 090 | Map 126 · Block 036 · Lot 090 | — | 2 | — |
| 381 TORRINGTON RDMap 126 · Block 036 · Lot 092 | Map 126 · Block 036 · Lot 092 | — | 7.03 | — |
| NORFOLK RDMap 126 · Block 036 · Lot 022 | Map 126 · Block 036 · Lot 022 | — | 0.9 | — |
| KNOX RDMap 104 · Block 065 · Lot 011 | Map 104 · Block 065 · Lot 011 | — | 10.13 | — |
| TORRINGTON RDMap 206 · Block 036 · Lot 060 | Map 206 · Block 036 · Lot 060 | — | 8.47 | — |
| CATHOLE RDMap 081 · Block 083 · Lot 17A | Map 081 · Block 083 · Lot 17A | — | 25.47 | — |
| CATHOLE RDMap 101 · Block 083 · Lot 19A | Map 101 · Block 083 · Lot 19A | — | 17.42 | — |
| SOUTH LAKE STMap 196 · Block 049 · Lot 18A | Map 196 · Block 049 · Lot 18A | — | 1.81 | — |
| CATHOLE RDMap 101 · Block 083 · Lot 23A | Map 101 · Block 083 · Lot 23A | — | 5.69 | — |
| E LITCHFIELD RDMap 111 · Block 001 · Lot 06A | Map 111 · Block 001 · Lot 06A | — | 21.68 | — |
| NORTHFIELD RDMap 027 · Block 16A · Lot 041 | Map 027 · Block 16A · Lot 041 | — | 13.04 | — |
| NEWTON RDMap 247 · Block 009 · Lot 03B | Map 247 · Block 009 · Lot 03B | — | 15.77 | — |
| OLD MT TOM RDMap 040 · Block 081 · Lot 06A | Map 040 · Block 081 · Lot 06A | — | 25.84 | — |
| W MORRIS RDMap 043 · Block 073 · Lot 43A | Map 043 · Block 073 · Lot 43A | — | 3.1 | — |
| CHESTNUT HILL RDMap 048 · Block 041 · Lot 03D | Map 048 · Block 041 · Lot 03D | — | 2.93 | — |
| OLD MT TOM RDMap 040 · Block 081 · Lot 06X | Map 040 · Block 081 · Lot 06X | — | 43.22 | — |
| OLD MT TOM RDMap 061 · Block 085 · Lot 11A | Map 061 · Block 085 · Lot 11A | — | 7.89 | — |
| BUTTERNUT RDMap 123 · Block 054 · Lot 16B | Map 123 · Block 054 · Lot 16B | — | 33.04 | — |
| FERN AVEMap 127 · Block 021 · Lot 126 · Unit 00A | Map 127 · Block 021 · Lot 126 · Unit 00A | — | 27.32 | — |
| BLUE SWAMP RDMap 152 · Block 078 · Lot 01A | Map 152 · Block 078 · Lot 01A | — | 22.9 | — |
| CLARK RDMap 127 · Block 021 · Lot 02A | Map 127 · Block 021 · Lot 02A | — | 1.91 | — |
| TORRINGTON RDMap 126 · Block 036 · Lot 90A | Map 126 · Block 036 · Lot 90A | — | 1.2 | — |
| HEADQUARTERS RDMap 119 · Block 071 · Lot 25A | Map 119 · Block 071 · Lot 25A | — | 3.47 | — |
| GOODHOUSE RDMap 140 · Block 053 · Lot 04B | Map 140 · Block 053 · Lot 04B | — | 3.64 | — |
| TORRINGTON RDMap 126 · Block 036 · Lot 94C | Map 126 · Block 036 · Lot 94C | — | 20.22 | — |
| ETHAN ALLEN DRMap 145 · Block 021 · Lot 69A | Map 145 · Block 021 · Lot 69A | — | 18.67 | — |
| BLUE SWAMP RDMap 152 · Block 078 · Lot 01B | Map 152 · Block 078 · Lot 01B | — | 42.58 | — |
| MAPLE STMap 156 · Block 063 · Lot 19A | Map 156 · Block 063 · Lot 19A | — | 1.05 | — |
| NORTH LAKE STMap 124 · Block 043 · Lot 04E | Map 124 · Block 043 · Lot 04E | — | 37.63 | — |
| CLARK RDMap 129 · Block 011 · Lot 08E | Map 129 · Block 011 · Lot 08E | — | 37.3 | — |
| SALLY BURR RDMap 145 · Block 021 · Lot 109 · Unit 00A | Map 145 · Block 021 · Lot 109 · Unit 00A | — | 3.31 | — |
| WHEELER RDMap 129 · Block 011 · Lot 08D | Map 129 · Block 011 · Lot 08D | — | 40.09 | — |
| BANTAM RDMap 104 · Block 056 · Lot 13A | Map 104 · Block 056 · Lot 13A | — | 33.99 | — |
| DUCK POND RDMap 104 · Block 056 · Lot 05B | Map 104 · Block 056 · Lot 05B | — | 3.65 | — |
Recent recorded sales
No recorded sales on file across these parcels.