Owner
CONNECTICUT STATE OF
Parcels
44
Total assessed value
$0
Total acreage
1,963.19 ac
Absentee parcels
0 of 44
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| MAIN STMap 245 · Block 016 · Lot 014 | Map 245 · Block 016 · Lot 014 | — | 0.62 | — |
| KNIFE SHOP RDMap 258 · Block 018 · Lot 002 | Map 258 · Block 018 · Lot 002 | — | 1.27 | — |
| MT TOM ST PK RDMap 040 · Block 089 · Lot 009 | Map 040 · Block 089 · Lot 009 | — | 1 | — |
| KNIFE SHOP RDMap 247 · Block 018 · Lot 006 | Map 247 · Block 018 · Lot 006 | — | 6.31 | — |
| MT TOM ST PK RDMap 040 · Block 089 · Lot 008 | Map 040 · Block 089 · Lot 008 | — | 13.44 | — |
| NORTHFIELD RDMap 245 · Block 016 · Lot 018 | Map 245 · Block 016 · Lot 018 | — | 4.09 | — |
| 35 KNIFE SHOP RDMap 247 · Block 010 · Lot 002 | Map 247 · Block 010 · Lot 002 | — | 22.63 | — |
| BUELL RDMap 089 · Block 025 · Lot 013 | Map 089 · Block 025 · Lot 013 | — | 98.06 | — |
| NORTHFIELD RDMap 089 · Block 023 · Lot 002 | Map 089 · Block 023 · Lot 002 | — | 43.11 | — |
| BUELL RDMap 051 · Block 015 · Lot 009 | Map 051 · Block 015 · Lot 009 | — | 287.24 | — |
| NORTHFIELD RDMap 089 · Block 023 · Lot 010 | Map 089 · Block 023 · Lot 010 | — | 3.93 | — |
| OLD TURNPIKE RDMap 061 · Block 086 · Lot 001 | Map 061 · Block 086 · Lot 001 | — | 0.32 | — |
| 54 HARRIS RDMap 085 · Block 059 · Lot 043 | Map 085 · Block 059 · Lot 043 | — | 7.99 | — |
| 448 BANTAM RDMap 085 · Block 067 · Lot 031 | Map 085 · Block 067 · Lot 031 | — | 2.09 | — |
| EAST STMap 111 · Block 003 · Lot 001 | Map 111 · Block 003 · Lot 001 | — | 0.38 | — |
| CAMPVILLE RDMap 054 · Block 007 · Lot 026 | Map 054 · Block 007 · Lot 026 | — | 1.03 | — |
| E LITCHFIELD RDMap 111 · Block 003 · Lot 048 | Map 111 · Block 003 · Lot 048 | — | 20.96 | — |
| BUELL RDMap 051 · Block 025 · Lot 003 | Map 051 · Block 025 · Lot 003 | — | 58.48 | — |
| BUELL RDMap 070 · Block 025 · Lot 011 | Map 070 · Block 025 · Lot 011 | — | 11.57 | — |
| BUELL RDMap 070 · Block 015 · Lot 005 | Map 070 · Block 015 · Lot 005 | — | 21.34 | — |
| 438 BANTAM RDMap 085 · Block 067 · Lot 032 | Map 085 · Block 067 · Lot 032 | — | 10.13 | — |
| E LITCHFIELD RDMap 109 · Block 021 · Lot 141 | Map 109 · Block 021 · Lot 141 | — | 169.94 | — |
| MILTON RDMap 154 · Block 075 · Lot 002 | Map 154 · Block 075 · Lot 002 | — | 6.85 | — |
| JEFFERSON HILL RD SOMap 089 · Block 023 · Lot 003 | Map 089 · Block 023 · Lot 003 | — | 103.15 | — |
| 399 TORRINGTON RDMap 126 · Block 036 · Lot 094 | Map 126 · Block 036 · Lot 094 | — | 19.31 | — |
| MILTON RDMap 123 · Block 057 · Lot 001 | Map 123 · Block 057 · Lot 001 | — | 0.29 | — |
| 46 CHASE RDMap 089 · Block 022 · Lot 001 | Map 089 · Block 022 · Lot 001 | — | 113.68 | — |
| MARSH RDMap 091 · Block 003 · Lot 032 | Map 091 · Block 003 · Lot 032 | — | 437.66 | — |
| WHITE RDMap 247 · Block 16A · Lot 010 | Map 247 · Block 16A · Lot 010 | — | 0.26 | — |
| REMSEN RDMap 027 · Block 16A · Lot 036 | Map 027 · Block 16A · Lot 036 | — | 53.99 | — |
| NORTHFIELD RDMap 245 · Block 16A · Lot 004 | Map 245 · Block 16A · Lot 004 | — | 125.04 | — |
| NORTHFIELD RDMap 089 · Block 023 · Lot 09B | Map 089 · Block 023 · Lot 09B | — | 36.64 | — |
| RUSSELL STMap 197 · Block 47E · Lot 036 | Map 197 · Block 47E · Lot 036 | — | 0.16 | — |
| NEW RTE 8 SOUTHMap 030 · Block 10A · Lot 001 | Map 030 · Block 10A · Lot 001 | — | 19.83 | — |
| NEWTON RDMap 027 · Block 16A · Lot 022 | Map 027 · Block 16A · Lot 022 | — | 202.22 | — |
| CAMPVILLE RDMap 054 · Block 10A · Lot 24A | Map 054 · Block 10A · Lot 24A | — | 25.86 | — |
| RTE 8Map 054 · Block 007 · Lot 12B | Map 054 · Block 007 · Lot 12B | — | 2.33 | — |
| E LITCHFIELD RDMap 109 · Block 21A · Lot 006 | Map 109 · Block 21A · Lot 006 | — | 3.45 | — |
| 29 CHASE RDMap 089 · Block 022 · Lot 01B | Map 089 · Block 022 · Lot 01B | — | 0.13 | — |
| E LITCHFIELD RDMap 089 · Block 23A · Lot 005 | Map 089 · Block 23A · Lot 005 | — | 6.31 | — |
| 25 CHASE RDMap 089 · Block 022 · Lot 01A | Map 089 · Block 022 · Lot 01A | — | 16.42 | — |
| E LITCHFIELD RDMap 089 · Block 23A · Lot 05A | Map 089 · Block 23A · Lot 05A | — | 0.31 | — |
| 95 E LITCHFIELD RDMap 109 · Block 021 · Lot 141 · Unit 00A | Map 109 · Block 021 · Lot 141 · Unit 00A | — | 0.69 | — |
| E LITCHFIELD RDMap 109 · Block 21A · Lot 007 | Map 109 · Block 21A · Lot 007 | — | 2.68 | — |
Recent recorded sales
No recorded sales on file across these parcels.